Price
Code | Support Item | Price |
---|---|---|
04_590_0125_6_1 | Activity Based Transport | $1.00 per km |
01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night | $64.14 per hour |
15_410_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Public Holiday | $198.85 per hour |
15_409_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Sunday | $175.95 per hour |
15_408_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Saturday | $153.05 per hour |
15_407_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Weekday Evening | $118.31 per hour |
15_406_0114_1_3 | Delivery Of Health Supports By A Registered Nurse - Weekday Daytime | $107.25 per hour |
04_102_0125_6_1 | Access Community Social And Rec Activities - Standard - Public Holiday | $126.40 per hour |
04_106_0125_6_1 | Access Community Social And Rec Activities - Standard - Sunday | $103.34 per hour |
04_105_0125_6_1 | Access Community Social And Rec Activities - Standard - Saturday | $80.28 per hour |
04_103_0125_6_1 | Access Community Social And Rec Activities - Standard - Weekday Evening | $62.99 per hour |
04_104_0125_6_1 | Access Community Social And Rec Activities - Weekday Daytime | $57.23 per hour |
01_020_0120_1_1 | House Cleaning And Other Household Activities | $50.33 per hour |
01_019_0120_1_1 | House And/or Yard Maintenance | $49.42 per hour |
01_004_0107_1_1 | Assistance With Personal Domestic Activities | $51.22 per hour |
01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | $103.34 per hour |
01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | $80.28 per hour |
01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | $126.40 per hour |
01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening
| $62.99 per hour |
01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | $57.23 per hour |